Date & Time: August 28, 2023, at 10:00am – 12:00am EDT
Description: One of the important digital twin functionalities is to fuse large amount of data to replicate the current status of a physical twin, the 3rd webinar of the digital twin series features keynotes from NOAA and NASA to introduce their unique capabilities on producing, archiving, analyzing, and processing big earth data to replicate the climate change and relevant disasters. Two academic experts join them to discuss the opportunities and challenges of big earth data, analytics and climate change driven by flooding and wildfire.
Registration: https://gmu.zoom.us/meeting/register/tJMqd-6qrTMpG9OQIDv9yaLTi4qXO2We3CX8
Moderated by: Dr. Wendy Guan, Harvard University and Dr. Zhenlong Li, University of South Carolina
Monday, August, 28, 2023 | |||||
Begin | End | Agenda | Content | ||
10:00 AM | 10:30 AM | NOAA Climate Big Data, Analytics, and Use Cases, Kenneth S. Casey, Deputy Chief, Data Stewardship Division at NOAA National Centers for Environmental Information (NCEI) and 2021 President of the Federation of Earth Science Information Partners (ESIP) | Presentation | ||
10:30 AM | 11:00 AM | NASA Climate Big Data, Analytics and Natural Hazards, Dr. Daniel Q. Duffy, Chief of the Computational and Information Sciences and Technology Office (CISTO, Code 606) at the NASA Goddard Space Flight Center (GSFC) | Notes Recording Presentation | ||
11:00 AM | 11:10 AM | Panelist: Data and Analytics Challenges of Wildfire Response, Dr. Daniel Brown, UW-Seattle | Notes Recording | ||
11:10 AM | 11:20 AM | Panelist: Data and Analytics Challenges of Flooding Response, Dr. Tom Allen, Old Dominion University | Notes Recording | ||
11:20 AM | 12:00 PM | Panel Discussion, Q&As | Notes Recording |
Co-Sponsored by Remote Sensing (with Special Issue):