The Science Computing and Digital Twin Workshop explored how digital twins can improve access to advanced computing resources. Experts discussed hardware needs, cloud vs. on-premises trade-offs, and funding models. The session concluded with a call to develop a research agenda for integrating digital twins into computing infrastructure.
| Tuesday, July 22, 2025 | |
|---|---|
| Agenda | Content | 
| Speaker: Natalie Burls Associate: GMU Presentation: HPC challenges  | Presentation | 
| Speaker: Ben Allen Associate: GMU Presentation: GMU Campus Network  | Recording | 
| Speaker: Patrick Campbell & Youhua Tang Associate: GMU Presentation: Simulation and Forecasting demands for Computing and storage  | Recording | 
| Speaker: Kun Sun Associate: GMU Presentation: AI/ML/LLM-based Computing infrastructure/Data center event detection  | Recording | 
| Speaker: Alastair Neil Associate: GMU Presentation: GMU ORC Operation and Challenges  | Recording | 
| Speaker: Yahya Masri, Anusha S. & Zifu Wang Associate: GMU Presentation: Computing Infrastructure Digital Twin – Progress Update  | Recording | 
| Discussion | Recording | 
